<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JMB Studios &#187; 3- Litigation Animations</title>
	<atom:link href="http://www.jmbdesignstudios.com/category/litigation_animation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jmbdesignstudios.com</link>
	<description></description>
	<lastBuildDate>Thu, 01 Mar 2012 16:07:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Drag Racing Accident Animation</title>
		<link>http://www.jmbdesignstudios.com/2012/01/18/drag-racing-accident-animation/</link>
		<comments>http://www.jmbdesignstudios.com/2012/01/18/drag-racing-accident-animation/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:42:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3- Litigation Animations]]></category>

		<guid isPermaLink="false">http://www.jmbdesignstudios.com/?p=631</guid>
		<description><![CDATA[Client: Pat McGroder (Gallagher &#38; Kennedy Law Offices) Production Studio: Kitchen Sink Studios Artists: Jon Burke,  Devin Gritton, &#160; We were hired by Pat McGroder of Gallagher and Kennedy to create a computer simulation of a tragic head-on collision. Using police reports, expert witness accounts and simple math formulas (V=D/T), ...]]></description>
			<content:encoded><![CDATA[<p>Client: Pat McGroder (Gallagher &amp; Kennedy Law Offices)</p>
<p>Production Studio: Kitchen Sink Studios</p>
<p>Artists: Jon Burke,  Devin Gritton,</p>
<p>&nbsp;</p>
<p>We were hired by Pat McGroder of Gallagher and Kennedy to create a computer simulation of a tragic head-on collision. Using police reports, expert witness accounts and simple math formulas (V=D/T), we were able to re-create and depict the accident from multiple vantage points, as well as various speeds— creating a &#8220;what if&#8221; scenario for the viewer. The case settled in favor of our client.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jmbdesignstudios.com/2012/01/18/drag-racing-accident-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix News Helicopter Crash</title>
		<link>http://www.jmbdesignstudios.com/2012/01/18/phoenix-news-helicopter-crash/</link>
		<comments>http://www.jmbdesignstudios.com/2012/01/18/phoenix-news-helicopter-crash/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3- Litigation Animations]]></category>

		<guid isPermaLink="false">http://www.jmbdesignstudios.com/?p=624</guid>
		<description><![CDATA[Client: Pat McGroder (Gallagher &#38; Kennedy Law Offices) Production Studio: Kitchen Sink Studios Artists: Jon Burke, Justin Zellars, Devin Gritton, Chad Smith Kitchen Sink Studios created a re-enactment of the tragic helicopter crash involving two news helicopters over Phoenix, Arizona. Computer animation was based on radar data collected, key witness ...]]></description>
			<content:encoded><![CDATA[<p>Client: Pat McGroder (Gallagher &amp; Kennedy Law Offices)</p>
<p>Production Studio: Kitchen Sink Studios</p>
<p>Artists: Jon Burke, Justin Zellars, Devin Gritton, Chad Smith</p>
<p>Kitchen Sink Studios created a re-enactment of the tragic helicopter crash involving two news helicopters over Phoenix, Arizona. Computer animation was based on radar data collected, key witness depositions and actual video footage taken from each aircraft prior to the collision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jmbdesignstudios.com/2012/01/18/phoenix-news-helicopter-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

